You may be confused as to why the same metal part, some suppliers quote so high and some suppliers quote so low cost. Today let me sharing you the secret. The cost of cnc machining service be consists of four parts: raw material, processing method, difficulty level of cnc machining, and supplier’s cost and profit, more detail information please checking the following.
1)Raw material :
the common cnc machining part’s raw materials include to aluminum, stainless steel, steel, brass, copper, plastic, etc. The following is a summary of the approximate prices of these materials in the current China market, the different city will have a little difference and also the following unit price also only as reference.
| Raw Material | Unit Price(RMB) |
| Aluminum | About RMB30/KG |
| Stainless steel | About RMB36/KG |
| Steel | About RMB10/KG |
| Brass | About RMB50/KG |
| Copper | About RMB90/KG |
| Plastic | About RMB10/KG |
2) Processing method:
For the same metal part, each supplier has different processing methods due to different technologies and machines. Some parts can reach the standard as long as one process can be completed, but some suppliers may spend more time due to lack of experience. The longer processing method, which leads to an increase in time cost and process cost, and thus an increase in unit price.
A: For the large metal part,the volume is bigger,the weight is heavy。
Difficulty level is general:the cost of cnc machining approximate as same as the raw material of whole metal part,
Difficulty level is difficult:the cost of cnc machining approximate is 1.3times the raw material of whole metal part,the cost of machining will increase if you order more.
B: For the small and medium metal part.
Difficulty level is general:the cost of cnc machining approximate is 3times the raw material of whole metal part, the cost of machining will be reduce if you order more
Difficulty level is difficult:the cost of cnc machining approximate is 10 times the raw material of whole metal part,
Due to the great process flexibility of machining, that is a part can have many process arrangements, so the cost is of course different, but sometimes the supplier will quote you a complex process to increase the price, while the actual production other simple processes will be used, so the buyer can reading of drawings and knowledge of parts processing will determine your grasp of the cost

3) Difficulty level of cnc machining:
The level of cost is largely affected by the structure of the parts. The more complex the parts, the more machines are needed and the more complicated the process. The following will give you a general idea of the cost of time consumed by some machines.
A: Lathe basic unit price:between RMB20 to RMB 40 per hour,detail price depend on what is exactly part.. Like small metal part,the simple part’s unit price below RMB20/hour,some only RMB10/hour. For example, for some large pulleys, the machining allowance is large, and the boss only earns the money of cast iron powder. Sometimes if the part is large, the general market can not be processed, and it can be higher, two or three times, and no one else can do it.
B: Grinding basic unit price:between RMB25 to RMB45/hour
C: Milling basic unit price:between RMB25 to RMB 45/hour
D: Drilling basic unit price:between RMB15 to RMB35/hour
E: EDM basic unit price:between RMB10 to RMB40/hour,only one piece usually need RMB50/pc(below one hour)
F: Engrave basic unit price : between RMB50 to 500/pc, of course, the specific product will have specific price。
| NO. | Machine Name | Model | Processing Range | Cost of processing
(RMB Per Hour) |
| 1 | Lathe | C616 | Φ320×750~1000 | RMB11 |
| 2 | Lathe | C6140 | Φ400×1000~2000 | RMB13 |
| 3 | Lathe | J1-MAZAK | Φ460×1000~2000 | RMB15 |
| 4 | Lathe | C6150 | Φ460×1000~2000 | RMB15 |
| 5 | Lathe | C630 | Φ630×1000~2000 | RMB21 |
| 6 | Lathe | C650 | Φ800×1500~5000 | RMB30 |
| 7 | Vertical lathe | C5116A | Φ1600 | RMB28 |
| 8 | Radial drilling machine | Z3050 | Φ50~Φ63 | RMB16 |
| 9 | Radial drilling machine | Z3080 | Φ80 | RMB20 |
| 10 | Vertical driller | Z5140A | Φ32~Φ40 | RMB12 |
| 11 | Horizontal boring machine | T68 | 1000×1000 | RMB26 |
| 12 | Horizontal boring machine | T611 | 1000×1000 | RMB30 |
| 13 | Vertical boring machine | T4163 | 630×1100 | RMB56 |
| 14 | Horizontal boring machine | T6111A | 1200×1200 | RMB36 |
| 15 | Universal grinding machine external | M1420 | Φ125~220×350~1000 | RM15 |
| 16 | Universal grinding machine external | M1432A | M9025×500~1000 | RMB19 |
| 17 | Universal grinding machine external | M1432B | Φ315~320×1500~3000 | RMB26 |
| 18 | Universal grinding machine external | M1331A | Φ315~320×1500~3000 | RMB26 |
| 19 | Universal grinding machine external | M1450 | Φ500×1500~2000 | RMB28 |
| 20 | Universal grinding machine external | MG1432 | Φ320×1000~2000 | RMB32 |
| 21 | Internal grinder | MG1432 | Φ12~Φ100×130 | RMB13 |
| 22 | Flat grinder | M7120 | 200×630~650 | RMB16 |
| 23 | Flat grinder | M7130 | 300×1000 | RMB21 |
| 24 | Flat grinder | M7150 | 500×2000 | RMB40 |
| 25 | Guideway grinder | M50100 | 1000×6000 | RMB28 |
| 26 | Spline grinding machine | M8612A | Φ120×1800 | RMB28 |
| 27 | Screw grinder | Y7520W | Φ200×500 | RMB20 |
| 28 | Gear grinding machine | Y4632A | Φ320×6M | RMB30 |
| 29 | Universal tool grinder | M5MC | Φ200×500 | RMB13 |
| 30 | Universal tool grinder | MW6020 | Φ200×500 | RMB13 |
| 31 | Universal tool grinder | M9025 | Φ200×650 | RMB16 |
| 32 | Universal tool grinder | M6025H | Φ250×650 | RMB16 |
| 33 | Universal tool grinder | M6425 | Φ250×650 | RMB16 |
| 34 | Broach grinder | M6110D | Φ100×1500~1700 | RMB16 |
| 35 | Hobbing machine | YM3150E | Φ500×8M | RMB22 |
| 36 | Rod tooth machine | YM5150B | Φ500×8M | RMB18 |
| 37 | Vertical miller | X5030A | Φ300×1120 | RMB16 |
| 38 | Vertical miller | X52K | Φ320×1250 | RMB18 |
| 39 | Vertical miller | XA5032 | Φ320×1250 | RMB24 |
| 40 | Horizontal milling machine | X63W | Φ400×1600 | RMB24 |
| 41 | Ram milling machine | XS5646/1 | Φ425×2000 | RMB28 |
| 42 | Shaping machine | B665 | 650×800 | RMB11 |
| 43 | Shaping machine | B650 | 650×800 | RMB11 |
| 44 | Hydraulic planer | BY60100 | 900~1000 | RMB16 |
| 45 | Hydraulic planer | B690 | 900~1000 | RMB16 |
| 46 | Gantry planer | B2016A | 900~1000 | RMB28 |
| 47 | Gantry planer | B2020A | 2000~6000 | RMB50 |
| 48 | Pole machine | B5032 | 200~320 | RMB12 |
| 49 | Broaching machine | L6140 | 40T | RMB15 |
| 50 | Marking fitter | Φ200×650 | RMB15 | |
| 51 | Assembly fitter | Φ200×650 | RMB30 | |
| 52 | Tool fitter | Φ200×650 | RMB30 | |
| 53 | Machining center | Φ200×650 | RMB80 | |
| 54 | Wire cutting | Φ200×6509 | RMB55 | |
| 55 | Welding knife | Φ200×650 | RMB7 |

4) Supplier’s cost and profit :
The main cost is the labor cost and the rental factory cost, and the profits are generally similar. The labor cost in developed cities is generally about RMB 10,000/month on average(for example shenzhen city /dongguang city etc) , and the labor cost in underdeveloped cities is generally about RMB7,000/month(For example Changsha city /Ningbo city etc) . But companies in more developed cities have done a good job of product quality and accuracy, and transportation is also convenient. , Only a good company and team can be responsible for the project, but the rent will be reduced by about 2 times if the company located in undeveloped cities. In fact, this cost may only account for 20% of the cost of CNC machining.
